Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

Designator IR_Logo_Small            0mil          0mil       4040mil       2960mil          0mil          0mil  T          0.00 Comment        
D-FET4     Directfet6645     4406.076mil   3317.498mil       4406mil       3290mil       4406mil       3290mil  T          0.00 IRF6645        
D-FET3     Directfet6645     4416.076mil   2587.498mil       4416mil       2560mil       4416mil       2560mil  T          0.00 IRF6645        
D-FET1     Directfet6645     3630.076mil   2576.498mil       3630mil       2549mil       3630mil       2549mil  T          0.00 IRF6645        
D1         SOD-123           3305.772mil   2794.145mil       3306mil       2861mil   3305.772mil   2861.074mil  T        270.00 BAV19WS-7-F    
R48        R-805                 3440mil       2420mil       3440mil       2420mil       3440mil       2460mil  T        270.00 1K             
R47        R-805                 3300mil       2480mil       3300mil       2480mil       3300mil       2520mil  T        270.00 100K           
R34        R-805                 3980mil       2240mil       3980mil       2240mil       3940mil       2240mil  T        360.00 100K           
Q7         SOT23-BCE         3785.025mil   2279.307mil   3822.713mil   2322.307mil   3747.624mil   2322.614mil  T        180.00 MMBT5401DICT-ND
C29        C-805                 3600mil       2260mil       3600mil       2260mil       3560mil       2260mil  T        360.00 47nF           
C28        C-805                 4160mil       2240mil       4160mil       2240mil       4200mil       2240mil  T        180.00 47nF           
C11        Tan-B               5602.5mil     3011.5mil       5600mil       3120mil       5664mil       3012mil  T         90.00 10uF, 16V/399-1593-1-ND/
Rp2        0805              4269.202mil   2440.836mil       4269mil       2486mil   4269.202mil   2485.836mil  T        270.00 100C           
R38        0805              4088.798mil   2763.166mil       4089mil       2718mil   4088.798mil   2718.166mil  T         90.00 1R             
R37        0805              3982.798mil   2761.166mil       3983mil       2716mil   3982.798mil   2716.166mil  T         90.00 1R             
R36        R-805                 3400mil       2260mil       3400mil       2260mil       3440mil       2260mil  T        180.00 10K            
R35        0805              4079.797mil   2445.165mil       4080mil       2400mil   4079.797mil   2400.165mil  T         90.00 100K           
Q2         SOT23-BCE         4601.312mil   2243.999mil       4639mil       2287mil   4638.714mil   2287.306mil  T        180.00 MMBT5401       
C19        Tan-B               5282.5mil     2511.5mil       5280mil       2620mil       5344mil       2512mil  T         90.00 3.3uF          
C18        Tan-B               2697.5mil     3328.5mil       2700mil       3220mil       2636mil       3328mil  T        270.00 3.3uF          
C13        0805              4132.836mil   2606.798mil       4178mil       2607mil   4177.836mil   2606.798mil  T        180.00 0.1uF          
C12        Tan-B               2477.5mil     2648.5mil       2480mil       2540mil       2416mil       2648mil  T        270.00 3.3uF          
C10        Tan-B               2477.5mil     2828.5mil       2480mil       2720mil       2416mil       2828mil  T        270.00 10uF, 16V/399-1593-1-ND/
D4         SOD-123           2626.855mil   2219.772mil       2560mil       2220mil   2559.926mil   2219.772mil  T        360.00 1N4148WS-7-F   
C1         C-805                 2640mil       3015mil       2640mil       3015mil       2640mil       3055mil  T        270.00 1nF            
C2         C-805                 5400mil       2820mil       5400mil       2820mil       5400mil       2780mil  T         90.00 1nF            
C3         C-1206                2880mil       2580mil       2880mil       2580mil       2945mil       2580mil  T        270.00 10uF           
C9         C-805                 4760mil       2260mil       4760mil       2260mil       4720mil       2260mil  T        360.00 47nF           
C14        1206                3883.5mil       3365mil       3951mil       3365mil       3951mil       3365mil  T        180.00 0.1uF,100V     
C15        1206                4170.5mil       3365mil       4103mil       3365mil       4103mil       3365mil  T        360.00 0.1uF,100V     
C16        tan-b               5602.5mil     3191.5mil       5600mil       3300mil       5664mil       3192mil  T         90.00 3.3uF          
C17        0805              3927.166mil   2607.204mil       3882mil       2607mil   3882.166mil   2607.204mil  T        360.00 0.1uF          
D2         SOD-123           4833.145mil   2580.228mil       4900mil       2580mil   4900.074mil   2580.228mil  T        180.00 BAV19WS-7-F    
D3         SOD-123           5513.145mil   2220.228mil       5580mil       2220mil   5580.074mil   2220.228mil  T        180.00 1N4148WS-7-F   
D5         SMB                   4673mil     2884.5mil       4673mil       2972mil       4673mil       2982mil  T        270.00 MURA120T3G     
D6         SMB                   2923mil     3312.5mil       2923mil       3400mil       2923mil       3410mil  T        270.00 MURA120T3G     
DS2        LED               4774.836mil   3339.798mil       4820mil       3340mil   4819.836mil   3339.798mil  T        180.00 LED-805        
D-FET2     Directfet6645     3625.076mil   3316.498mil       3625mil       3289mil       3625mil       3289mil  T        360.00 IRF6645        
Q1         SOT23-BCE         3199.999mil   2240.688mil       3243mil       2203mil   3243.306mil    2278.09mil  T         90.00 MMBT5551       
R1         R-805                 2480mil       2340mil       2480mil       2340mil       2480mil       2300mil  T         90.00 100R           
R2         R-805                 5640mil       2340mil       5640mil       2340mil       5640mil       2300mil  T         90.00 100R           
R3         R-805                 2840mil       2460mil       2840mil       2460mil       2880mil       2460mil  T        180.00 10R            
R4         R-805                 5140mil       2600mil       5140mil       2600mil       5140mil       2560mil  T         90.00 10R            
R6         R-805                 5140mil       3160mil       5140mil       3160mil       5100mil       3160mil  T        360.00 3.3K           
R7         1206                2427.5mil       3520mil       2360mil       3520mil       2360mil       3520mil  T        360.00 10R            
R8         R-805                 5340mil       2340mil       5340mil       2340mil       5340mil       2300mil  T         90.00 10R            
R9         0805              3106.668mil   2581.596mil   3151.834mil   2581.798mil   3151.668mil   2581.596mil  T        180.00 10R            
R10        R-805                 4840mil       3040mil       4840mil       3040mil       4840mil       3080mil  T        270.00 10R            
R12        R-805                 3180mil       3300mil       3180mil       3300mil       3180mil       3340mil  T        270.00 4.7K           
R13        R-805                 3060mil       2700mil       3060mil       2700mil       3060mil       2660mil  T         90.00 8.2K           
R14        R-805                 5140mil       3240mil       5140mil       3240mil       5180mil       3240mil  T        180.00 8.2K           
R17        R-805                 2640mil       2620mil       2640mil       2620mil       2640mil       2660mil  T        270.00 1.2k           
R18        R-805                 5300mil       3180mil       5300mil       3180mil       5300mil       3140mil  T         90.00 1.2k           
R19        R-805                 2640mil       2760mil       2640mil       2760mil       2640mil       2720mil  T         90.00 8.2k           
R20        R-805                 5400mil       3080mil       5400mil       3080mil       5400mil       3120mil  T        270.00 8.2k           
R21        R-805                 2540mil       3280mil       2540mil       3280mil       2540mil       3240mil  T         90.00 1K             
R22        R-805                 5480mil       2500mil       5480mil       2500mil       5440mil       2500mil  T        360.00 1K             
R23        R-805                 4660mil       3080mil       4660mil       3080mil       4700mil       3080mil  T        180.00 4.7R           
R25        R-805                 3320mil       2960mil       3320mil       2960mil       3280mil       2960mil  T        360.00 10K            
R26        R-805                 3040mil       3300mil       3040mil       3300mil       3040mil       3260mil  T         90.00 4.7R           
R27        R-805                 4620mil       2660mil       4620mil       2660mil       4620mil       2620mil  T         90.00 10R            
R28        R-805                 4660mil       3160mil       4660mil       3160mil       4620mil       3160mil  T        360.00 10R            
R29        R-805                 5000mil       2780mil       5000mil       2780mil       5000mil       2820mil  T        270.00 10K            
R30        R-805                 3320mil       3260mil       3320mil       3260mil       3360mil       3260mil  T        180.00 10R            
R31        0805              3979.798mil   2445.164mil       3980mil       2400mil   3979.798mil   2400.164mil  T         90.00 100K           
R32        R-805                 3400mil       2620mil       3400mil       2620mil       3400mil       2580mil  T         90.00 10R            
R33        R-805                 4780mil       2420mil       4780mil       2420mil       4780mil       2380mil  T         90.00 100K           
Rp1        0805              3790.202mil   2452.834mil       3790mil       2498mil   3790.202mil   2497.834mil  T        270.00 100C           
U1         SO-G16                2840mil       2940mil       2840mil       2940mil   2737.638mil       3115mil  T        270.00 IRS2092S       
U2         SO-G16                5200mil       2900mil       5200mil       2900mil   5302.362mil       2725mil  T         90.00 IRS2092S       
R11        R-805                 4440mil       2240mil       4440mil       2240mil       4480mil       2240mil  T        180.00 100K           
C4         C-1206                4980mil       3020mil       4980mil       3020mil       4980mil       2955mil  T        180.00 10uF           
R24        R-805                 4660mil       2420mil       4660mil       2420mil       4660mil       2460mil  T        270.00 1K             
C22        C-805                 5560mil       2780mil       5560mil       2780mil       5560mil       2820mil  T        270.00 1nF,250V       
C23        C-805                 2480mil       3060mil       2480mil       3060mil       2480mil       3100mil  T        270.00 1nF,250V       
C24        C-805                 5640mil       2780mil       5640mil       2780mil       5640mil       2740mil  T         90.00 1nF,1250V      
DS1        LED               3320.166mil   3354.204mil       3275mil       3354mil   3275.166mil   3354.204mil  T        360.00 LED-805        
R39        R-805                 4700mil       2660mil       4700mil       2660mil       4700mil       2700mil  T        270.00 33K            
R40        0805              2918.166mil   3520.203mil       2873mil       3520mil   2873.166mil   3520.202mil  T        360.00 33k            
R41        R-805                 3320mil       3160mil       3320mil       3160mil       3280mil       3160mil  T        360.00 10k            
R42        R-805                 4820mil       2680mil       4820mil       2680mil       4860mil       2680mil  T        180.00 10k            
R43        R-805                 3320mil       3060mil       3320mil       3060mil       3280mil       3060mil  T        360.00 0.0            
R44        R-805                 5000mil       2640mil       5000mil       2640mil       4960mil       2640mil  T        360.00 0.0            
R45        R-805                 4740mil       3240mil       4740mil       3240mil       4780mil       3240mil  T        180.00 4.7K           
C21        C-805                 2560mil       3060mil       2560mil       3060mil       2560mil       3020mil  T         90.00 1nF,250V       
C30        C-805                 2760mil       3200mil       2760mil       3200mil       2720mil       3200mil  T        360.00 10nF           
C31        C-805                 5260mil       2640mil       5260mil       2640mil       5220mil       2640mil  T        360.00 10nF,50V       
R49        1206                  5480mil     3472.5mil       5480mil       3540mil       5480mil       3540mil  T        270.00 open           
R50        1206                2612.5mil       2480mil       2680mil       2480mil       2680mil       2480mil  T        180.00 open           
R51        1206                  5600mil     3467.5mil       5600mil       3400mil       5600mil       3400mil  T         90.00 open           
R52        1206                2667.5mil       3520mil       2600mil       3520mil       2600mil       3520mil  T        360.00 open           
D7         SMB                   5311mil     3475.5mil       5311mil       3563mil       5311mil       3573mil  T        270.00 ES1D           
R5         R-805                 2920mil       2680mil       2920mil       2680mil       2960mil       2680mil  T        180.00 3.3K           
C32        1206                3879.5mil       3178mil       3947mil       3178mil       3947mil       3178mil  T        180.00 0.1uF,100V     
C33        1206                4173.5mil       3176mil       4106mil       3176mil       4106mil       3176mil  T        360.00 0.1uF,100V     
C5         Tan-B               3093.5mil     3016.5mil       2985mil       3014mil       3093mil       3078mil  T        180.00 22uF           
C6         Tan-B               4838.5mil     2857.5mil       4947mil       2860mil       4839mil       2796mil  T          0.00 22uF           
R46        R-805                 2400mil       3060mil       2400mil       3060mil       2400mil       3020mil  T         90.00 3.01k          
P1         SMD-POT140            2420mil       3280mil       2420mil       3280mil       2470mil       3380mil  T        360.00 Frequency Adjust
R53        R-805                 5480mil       2780mil       5480mil       2780mil       5480mil       2740mil  T         90.00 3.01k          
P2         SMD-POT140            5640mil       2580mil       5640mil       2580mil       5590mil       2480mil  T        180.00 Frequency Adjust
Designator IR-logo                  0mil          0mil       4140mil       3020mil          0mil          0mil  B        180.00 Comment        
J1         CON_EISA31            4030mil       2410mil       2680mil       2360mil       2980mil       2460mil  B        360.00 Header 3X2A    
J2         CON_POWER             4035mil       3510mil       2685mil       3560mil       3085mil       3460mil  B        360.00 Header 4X2A    

